Discover BC's southwest in full detail – where laid-back coastlines meet alpine peaks and rainforest trails. From the Sunshine Coast to Manning and Garibaldi Provincial Parks, and the remote backroads around Harrison Lake, this Mapbook is your trusted guide to adventure.
Whether you're into hiking, paddling, snowmobiling, fishing, camping or off-roading, our 7th Edition Mapbook is the most comprehensive, user-friendly guide for exploring the wild heart of the Vancouver, Coast & Mountains region.
⭐️ What's new in the 7th Edition
⭐️ What's new in the 7th Edition
📙 Mapbook Features
📙 Mapbook Features
Navigate BC’s southwest with 54 professionally designed topographic maps, packed with labelled recreation sites, highways, trails, and backroads. Trusted by search and rescue teams, these maps set the industry standard for clarity and detail.
Road Coverage | Over 59,500 km of roads – highways, resource, logging & industrial |
Parks & Land | Provincial & Regional Parks, Private Campgrounds, First Nations areas |
Fishing | Labelled fish species + stocking charts for key lakes |
Trails | Hiking charts for Garibaldi, Manning, Golden Ears, North Shore & more |
Hunting | Full WMU coverage for Region 2 (Lower Mainland) |
Descriptions | Includes 16 Outdoor Adventure sections with descriptions for the top adventures in the region. |
Communities | Comprehensive Community Profiles for featured towns and cities |
Indexes | Easy-to-use navigation tools + Adventure & Map Index |
Format & Size:
- Size: 21.5 × 28 cm (8.5 × 11 in)
- Spiral-bound, durable format
- 230 pages including: 54 topographic maps at 1:150,000 scale and 16 Outdoor Adventure sections
- Service Provider Directory
- Trip Planning tools
🏕️ Adventure Categories
🏕️ Adventure Categories
This Mapbook goes far beyond maps. Our adventure section is your go-to guide for everything outdoors—from forests to ocean shorelines.
Backroad Attractions | 75+ listings including waterfalls, viewpoints & scenic sites |
Fishing | 300+ hotspots across lakes, rivers & ocean + fish stocking info |
Hunting | Region 2 WMUs with species descriptions and access details |
Paddling | 120+ options—lake circuits, whitewater & ocean kayaking zones |
Parks & Campsites | 165+ destinations with activity icons & amenities |
Trail Systems | 385+ multi-use trails with stats and highlights |
ATV & Overland | 60+ motorized routes for all skill levels |
Snowmobiling | 40+ riding areas, including BCSFC Club contacts |
Wildlife Viewing | 80+ hot spots with species info and seasonal tips |
Winter Recreation | 60+ ski areas, trails & snow-based adventures |
Backcountry Cabins | 45+ huts & shelters for year-round exploration |
Rock Climbing | 5 featured climbing zones |
Beaches | 20 sun-soaked spots for summer fun |
Big Trees | 20 remarkable old-growth highlights |
Diving Sites | 29 underwater exploration locations |

The Backroad Mapbook Format
With over 30 years of extensively researched data, our mapbooks are the most comprehensive and accurate backcountry resource on the market to date.