From the nutrient-rich lowlands east of the Frontenac Axis to the thousands of lakes of Algonquin Provincial Park and all of the waterbodies in between, Cottage Country offers unbeatable fishing for trout, splake, walleye, muskellunge, bass, pike and more. Find close to 900 detailed listings for angling around Bancroft, Cornwall, French River, Minden, Parry Sound, Peterborough and beyond in our Cottage Country Ontario Backroad Mapbook >>
While brook trout is the most distributed fish, brown, lake and rainbow trout, along with splake and walleye are also stocked. Stocking typically takes place on a one to three year cycle depending on fishing pressure.
Species: BT = Brook Trout, BR = Brown Trout, LT = Lake Trout, NP = Northern Pike, RT = Rainbow Trout, SB = Smallmouth Bass, ST = Steelhead, W = Walleye, YP = Yellow Perch, S = Splake, O = Other
Waterbody Name | Map # | STOCKED | Other Species | # Stocked | Year | Develop Stage | MNR District |
Acorn Lake | 92/F7 | Brook Trout | YP | 2,000 | 2020 | Yearling | Pembroke District |
Acorn Lake | 93/A6 | Brook Trout | 2,000 | 2017, 2022 | Yearling | Pembroke District | |
Adams Lake | 39/B1 | Brook Trout | LB SB | 1,200-2,800 | Odd years | Yearling | Bancroft District |
Aide Lake | 55/G7 | Brook Trout | BR O | 3,000 | 2021 | Yearling | Bancroft District |
Aide Lake | 56/B7 | Brook Trout | 1,100 | 2019 | Yearling | Bancroft District | |
Albion Lake | 54/F7 | Splake | LB SB YP O | 3,000 | Even years | Yearling | Bancroft District |
Allans Lake | 70/D7 | Brook Trout | 500-1,000 | Even years | Yearling | Parry Sound District | |
Anna Lake | 57/D3 | Brown Trout | LB NP YP O | 2,000 | Annual | Yearling | Pembroke District |
Anson Lake | 52/B7 | Splake | 2,600 | Odd years | Yearling | Bancroft District | |
Archies Lake | 75/D6 | Brook Trout | 300 | Annual | Yearling | Pembroke District | |
Armstrong Lake | 67/C5 | Walleye | NP SB YP O | 1,600-4,000 | 2018, 2021 | Fingerling/Fry | Parry Sound District |
Ashby White Lake | 56/E4 | Lake Trout | SB WF YP O | 800 | Odd years | Yearling | Bancroft District |
Avery Lake | 52/D4 | Splake | 500 | Even years | Yearling | Bancroft District | |
Bailey Lake | 58/C3 | Brook Trout | YP O | 1,200 | Annual | Yearling | Pembroke District |
Banner Lake | 55/A7 | Rainbow Trout | LB SB O | 1,000 | Annual | Yearling | Bancroft District |
Bark Lake | 73/A5 | Lake Trout | NP W WF YP O | 3,800-5,000 | Annual | Yearling | Pembroke District |
Barns Lake | 72/C2 | Brook Trout | 1,150 | Even years | Yearling | Bancroft District | |
Barnum Lake | 53/B7 | Walleye | LB SB YP O | 5,000 | 2019 | Fry | Bancroft District |
Bat Lake | 52/G5 | Splake | YP O | 3,100 | Odd years | Yearling | Bancroft District |
Battery Lake | 58/C3 | Splake | LB | 1,800-3,500 | Annual | Yearling | Pembroke District |
Baumheur Lake | 54/F7 | Brook Trout | 500-1,300 | Odd years | Yearling | Bancroft District | |
Bay Lake | 55/B7 | Lake Trout | LB SB W YP O | 700 | Annual | Yearling | Bancroft District |
Bay Lake | 101/G5 | Rainbow Trout | BT O | 1,000-7,500 | Annual | Yearling | North Bay District |
Bear Lake | 72/G4 | Splake | SB YP O | 900-1,000 | Odd years | Yearling | Bancroft District |
Beautiful Lake | 87/G3 | Brook Trout | 1,500 | 2019 | Yearling | Parry Sound District | |
Beautiful Lake | 88/A3 | Brook Trout | 1,500 | 2017, 2021 | Yearling | Parry Sound District | |
Beaver Lake | 104/G6 | Brook Trout | 1,200-2,300 | Annual | Yearling | Pembroke District | |
Beeches Lake | 56/C3 | Brook Trout | 600-800 | Annual | Yearling | Pembroke District | |
Beechnut Lake | 92/G6;93/B5 | Brook Trout | 4,600 | Annual | Yearling | Pembroke District | |
Belanger Lake | 58/C3 | Brook Trout | 1,000 | Annual | Yearling | Pembroke District | |
Big Birch Lake | 56/F4 | Brook Trout | O | 1,300 | Even years | Yearling | Bancroft District |
Big Bissett Lake | 104/B5 | Brook Trout | LB YP | 2,500-4,000 | Annual | Yearling | Pembroke District |
Big Buck Lake | 40/D6 | Brook Trout | 750 | Even years | Yearling | Bancroft District | |
Big Caribou Lake | 85/G3 | Lake Trout | SB W YP O | 350-4,000 | 2020 | Yearling | North Bay District |
Big East Lake | 52/A7 | Splake | LB SB W YP | 5,100 | Even years | Yearling | Bancroft District |
Big Gibson Lake | 104/A2 | Lake Trout | LB NP SB O | 300-1,500 | Annual | Yearling | Pembroke District |
Big Hoover Lake | 70/A6 | Brook Trout | O | 1,000-1,200 | Odd years | Yearling | Parry Sound District |
Big Lighthouse Lake | 54/E4 | Splake | BT LB YP O | 850-900 | Odd years | Yearling | Bancroft District |
Big Limestone Lake | 57/E2 | Lake Trout | NP W WF YP O | 500-1,000 | Annual | Yearling | Pembroke District |
Big Mair Lake | 57/G4 | Splake | LT O | 1,350 | Even years | Yearling | Bancroft District |
Big Mink Lake | 54/D2 | Lake Trout | BT LB SB W O | 400 | Even years | Yearling | Bancroft District |
Big Ohlmann Lake | 57/E6 | Lake Trout | SB O | 400 | Even years | Yearling | Bancroft District |
Big Trout Lake | 93/C5 | Brook Trout | 2,400 | Annual | Yearling | Pembroke District | |
Bigwind Lake | 51/F7 | Lake Trout | BT LB SB YP O | 500-800 | Even years | Yearling | Parry Sound District |
Billys Lake | 104/D3 | Brook Trout | LT S | 1,900-3,000 | Annual | Yearling | Pembroke District |
Bitter Lake | 53/A4 | Lake Trout | YP O | 800 | 2017 | Yearling | Bancroft District |
Black Lake | 57/E1 | Brook Trout | 650 | Annual | Yearling | Pembroke District | |
Black Lake | 52/B4 | Splake | LB SB YP O | 1,500 | 2017 | Yearling | Parry Sound District |
Black Lake | 53/E7 | Walleye | M SB O | 5,000 | 2019 | Fry | Bancroft District |
Blackcat Lake | 52/F4 | Brook Trout | BR O | 500-600 | Odd years | Yearling | Bancroft District |
Blackstone Lake | 49/D3 | Lake Trout | LB M NP SB W YP O | 2,000-3,000 | Odd years | Yearling | Parry Sound District |
Blakely Lake | 56/E4 | Rainbow Trout | O | 600 | Annual | Yearling | Bancroft District |
Blithfield Long Lake | 58/C3 | Rainbow Trout | BT S | 1,500-2,500 | Annual | Yearling | Pembroke District |
Blue Lake | 42/D2 | Splake | SB | 2,000-2,500 | Odd years | Yearling | Bancroft District |
Blue Lake | 53/C4 | Splake | YP O | 500 | Odd years | Yearling | Bancroft District |
Blue Lake | 88/D3 | Splake | YP | 400-500 | Odd years | Yearling | Parry Sound District |
Bluepaint Lake | 52/F1 | Brook Trout | 400 | Even years | Yearling | Parry Sound District | |
Bobs Lake | 43/F7 | Walleye | LB LT NP SB YP O | 29,300-34,300 | 2019, 2022 | Fingerling/Fry | Peterborough District |
Bond Lake | 01/F2 | Brook Trout | LB NP YP | 1,000 | 2020, 2022 | Yearling | Aurora District |
Bond Lake | 01/F2 | Walleye | BT LB NP YP | 15-1,000 | Annual | Fingerling | Aurora District |
Bottle Lake | 58/E7 | Rainbow Trout | LB SB | 1,000-1,800 | Annual | Yearling | Kemptville District |
Bow Lake | 39/F7 | Splake | YP O | 600-800 | Odd years | Yearling | Bancroft District |
Boy Lake | 67/B6 | Splake | NP SB YP O | 700 | 2018 | Yearling | Parry Sound District |
Bright Lake | 70/C7 | Brook Trout | LT | 1,000-1,500 | Odd years | Yearling | Parry Sound District |
Bronson Lake | 54/D3 | Brook Trout | 1,200 | 2017 | Yearling | Bancroft District | |
Brooks Lake | 57/C7 | Splake | BT SB YP O | 1,100 | Odd years | Yearling | Bancroft District |
Bruin Lake | 52/D4 | Splake | 200 | Even years | Yearling | Bancroft District | |
Buck Lake | 74/F6 | Brook Trout | YP | 500 | Annual | Yearling | Pembroke District |
Buck Lake | 56/C7 | Splake | 450-500 | Odd years | Yearling | Bancroft District | |
Buckskin Lake | 74/G5 | Brook Trout | 2,500 | Annual | Yearling | Pembroke District | |
Buckskin Lake | 39/B2 | Lake Trout | RB YP O | 500-700 | 2018 | Yearling | Bancroft District |
Buckskin Lake | 39/B2 | Rainbow Trout | YP O | 2,500 | 2017 | Fingerling | Bancroft District |
Buckskin Lake | 52/F4 | Splake | 900 | Odd years | Yearling | Bancroft District | |
Bullseye Lake | 58/A6 | Brook Trout | 300 | Even years | Yearling | Bancroft District | |
Burdock Lake | 53/A4 | Brook Trout | 700-1,300 | Annual | Yearling | Bancroft District | |
Burleigh Lake | 39/D3 | Brook Trout | 1,450 | Even years | Yearling | Bancroft District | |
Burnt Lake | 69/E1-88/E7 | Brook Trout | 750-850 | Odd years | Yearling | Parry Sound District | |
Burnt Lake | 55/A7 | Brook Trout | 450-650 | Annual | Yearling | Bancroft District | |
Butternut Lake | 57/G6 | Brook Trout | 800-1,000 | Odd years | Yearling | Bancroft District | |
Cahill Lake | 101/E1 | Splake | BT LT | 3,000 | in 2020 | Yearling | North Bay District |
Camp Lake | 57/F5 | Lake Trout | SB YP O | 500 | Even years | Yearling | Bancroft District |
Canoe Lake | 57/A1-75/A7 | Brook Trout | 400-450 | Annual | Yearling | Pembroke District | |
Capsell Lake | 88/C4 | Brook Trout | 1,000 | Even years | Yearling | Parry Sound District | |
Cardiff Lake | 54/B6 | Rainbow Trout | LB YP | 1,600 | Annual | Yearling | Bancroft District |
Cardwell Lake | 54/G2 | Rainbow Trout | SB YP | 2,300-2,800 | Annual | Yearling | Bancroft District |
Cat Lake | 52/F4 | Brook Trout | YP | 3,300-3,900 | Odd years | Yearling | Bancroft District |
Cedar Lake | 40/C1 | Brook Trout | 250-500 | Odd years | Yearling/Fingerling | Bancroft District | |
Cedar Lake | 37/D5 | Rainbow Trout | YP | 710 | 2018 | Yearling | Bancroft District |
Centre Lake | 54/E7 | Brook Trout | LB SB YP O | 5,000 | Even years | Yearling | Bancroft District |
Centre Lake | 58/A2 | Brook Trout | 300 | 2019, 2022 | Yearling | Pembroke District | |
Chain Of Lakes 1 | 106/B6 | Brook Trout | YP O | 1,000 | Annual | Yearling | Pembroke District |
Chainy Lake | 54/D3 | Brook Trout | 1,000 | Even years | Yearling | Bancroft District | |
Challies Public Fishing Area Pond | 62/G7 | Rainbow Trout | 800-2,000 | Annual | Yearling | Kemptville District | |
Charcoal Lake | 52/B2 | Brook Trout | SB | 1,500 | Even years | Yearling | Parry Sound District |
Cherry Lake | 25/A1 | Lake Trout | LB SB YP O | 200 | Odd years | Yearling | Bancroft District |
Cherrytree Lake | 55/F6 | Brook Trout | 250-400 | Odd years | Yearling | Bancroft District | |
Chouinard Lake | 56/D4 | Rainbow Trout | 500 | Annual | Yearling | Bancroft District | |
Clara Lake | 103/G3 | Brook Trout | 2,000-5,000 | Annual | Yearling | Pembroke District | |
Clayton Lake | 52/E1 | Rainbow Trout | 250-500 | Even years | Yearling | Parry Sound District | |
Clear Lake | 99/F6 | Lake Trout | BT LB M NP SB W | 2,000-3,000 | 2019, 2021 | Yearling | North Bay District |
Clear Lake | 37/E5 | Splake | LB SB O | 2,800 | Even years | Yearling | Bancroft District |
Clear Lake | 69/B5 | Splake | LB LT NP RB SB YP O | 1,000 | Odd years | Yearling | Parry Sound District |
Clearwater Lake | 30/B3 | Brook Trout | 300 | Annual | Yearling | Peterborough District | |
Cod Lake | 52/B1 | Brook Trout | 300-1,500 | Odd years | Yearling | Parry Sound District | |
Coe (Island) Lake | 39/G1-40/A1 | Splake | SB YP O | 2,800-3,200 | Even years | Yearling | Bancroft District |
Coghlan Lake | 72/F6 | Splake | BT LT | 3,200-4,300 | Odd years | Yearling | Bancroft District |
Colbourne Lake | 39/C1 | Rainbow Trout | LB SB O | 3,500-3,800 | Annual | Yearling | Bancroft District |
Coldwater River Pond | 21/A3 | Brook Trout | 500-2,700 | Annual | Yearling | Midhurst District | |
Concession Lake | 38/D7 | Lake Trout | LB YP O | 300-500 | 2018 | Yearling | Bancroft District |
Cope Lake | 54/C6 | Rainbow Trout | SB | 1,800 | Annual | Yearling | Bancroft District |
Copper Lake | 37/D5 | Splake | SB | 300 | Even years | Yearling | Bancroft District |
Corkery Lake | 88/C2 | Splake | YP O | 800-1,200 | Even years | Yearling | Parry Sound District |
Cox Lake | 39/A7 | Lake Trout | LB SB YP O | 500 | Odd years | Yearling | Bancroft District |
Crag Lake | 57/F4 | Brook Trout | 1,100-1,600 | Odd years | Yearling | Bancroft District | |
Cranberry Lake | 58/B5 | Brook Trout | 720-900 | 2017, 2021 | Yearling | Bancroft District | |
Cranberry Lake | 40/D5 | Brook Trout | 900 | 2019 | Yearling | Bancroft District | |
Crane Lake | 49/C4 | Lake Trout | M NP SB W YP O | 500-1,500 | Even years | Yearling | Parry Sound District |
Crankshaw Lake | 56/E3 | Brook Trout | 2,200-3,000 | Odd years | Yearling | Bancroft District | |
Crevice Lake | 72/C3 | Splake | 1,100-1,700 | Even years | Yearling | Bancroft District | |
Croker Lake | 57/G5 | Brook Trout | 1,550 | Even years | Yearling | Bancroft District | |
Cronk Lake | 30/A5 | Splake | LB NP SB YP O | 2,000-2,800 | Even years | Yearling | Peterborough District |
Crooked Lake | 57/G7 | Brook Trout | 1,800-2,500 | Odd years | Yearling | Bancroft District | |
Crooked Lake | 69/C1-88/C7 | Brook Trout | 300-1,500 | Odd years | Yearling | Parry Sound District | |
Crooked Lake | 86/D1-99/D7 | Lake Trout | SB | 800-1,000 | Odd years | Yearling | North Bay District |
Crystal Lake | 38/D6 | Lake Trout | LB SB W YP O | 1,200 | 2017 | Yearling | Bancroft District |
Crystal Lake | 88/D6 | Brook Trout | O | 2,000 | Even years | Yearling | Parry Sound District |
Currie Lake | 40/F1 | Brook Trout | 1,000-1,300 | Odd years | Yearling | Bancroft District | |
Dan Lake | 52/C5 | Splake | YP | 1,100 | 2019, 2021 | Yearling | Bancroft District |
Darling Long Lake | 58/G2 | Brown Trout | RB W YP O | 1,000-1,800 | Annual | Yearling | Kemptville District |
Davis Pond | 55/B1 | Brook Trout | 700 | Even years | Yearling | Bancroft District | |
Deep Lake | 74/F5 | Brook Trout | 875-900 | Annual | Yearling | Pembroke District | |
Devil's Lake | 37/D4 | Lake Trout | LB SB YP O | 570-1,000 | 2018 | Yearling | Bancroft District |
Devon Lake | 104/F5 | Brook Trout | 800-1,500 | Annual | Yearling | Pembroke District | |
Diamond Lake | 54/E6 | Lake Trout | LB SB YP O | 750 | Annual | Yearling | Bancroft District |
Dixie Lake | 54/C7 | Brook Trout | 900-1,250 | Odd years | Yearling | Bancroft District | |
Doe Lake | 37/B2 | Brook Trout | 1,600-1,900 | Odd years | Yearling | Bancroft District | |
Dog Lake | 30/E5 | Splake | LB LT NP SB YP O | 12,000-25,00 | Even years | Yearling | Peterborough District |
Dotty Lake | 69/G5 | Lake Trout | NP SB WF O | 500-850 | Odd years | Yearling | Parry Sound District |
Doughnut Lake | 70/B5 | Brook Trout | 1,000-1,500 | Odd years | Yearling | Parry Sound District | |
Dovetail Lake | 55/F7 | Brook Trout | 1,000 | Even years | Yearling | Bancroft District | |
Dropledge Lake | 56/B2 | Brook Trout | 3,100 | Annual | Yearling | Pembroke District | |
Druces Lake | 57/D4 | Brook Trout | 600 | Annual | Yearling | Pembroke District | |
Duck Lake | 86/B4 | Lake Trout | SB W | 1,200-1,500 | 2019, 2021 | Yearling | North Bay District |
Dugan Lake | 75/B7 | Brook Trout | O | 1,000 | Annual | Yearling | Pembroke District |
Duncs Lake | 58/G3 | Brook Trout | 500-1,000 | 2020, 2021 | Yearling | Kemptville District | |
Duncs Lake | 59/A4 | Brook Trout | W O | 1,000 | 2018, 2022 | Yearling | Kemptville District |
East Chain Lake | 55/F7 | Splake | 200 | 2018, 2022 | Yearling | Bancroft District | |
East Jeannie Lakes | 52/E1 | Brook Trout | BR (stocked) | 600-1,000 | Even years | Yearling | Parry Sound District |
East Jeannie Lakes | 52/E1 | Brown Trout | BT | 800-1,200 | Even years | Yearling | Parry Sound District |
East Paint Lake | 52/E3 | Splake | 3,300 | Odd years | Yearling | Bancroft District | |
East Tommy Lake | 40/F1 | Brook Trout | 2,000-2,600 | Odd years | Yearling | Bancroft District | |
East Tower Lake | 88/B3 | Brook Trout | 200-500 | Odd years | Yearling | Parry Sound District | |
Eeyore Lake | 104/E5 | Splake | WF YP O | 3,000 | Annual | Yearling | Pembroke District |
Egan Lake | 40/F1 | Rainbow Trout | LB YP | 3,000-7,000 | Annual | Yearling/Fingerling | Bancroft District |
Eiler Lake | 70/A7 | Brook Trout | 650-1,000 | Even years | Yearling | Parry Sound District | |
Elbow Lake | 58/B3 | Brook Trout | 800-875 | Annual | Yearling | Pembroke District | |
Eleanor Lake | 75/D7 | Brook Trout | 500-1,000 | Annual | Yearling | Pembroke District | |
Elgin Pond | 11/E6 | Brook Trout | 600 | 2022 | Yearling | Aurora District | |
Elzevir Lake | 41/E6 | Splake | 1,200 | Even years | Yearling | Bancroft District | |
Emsdale Lake | 69/C4 | Lake Trout | SB YP O | 350 | 2019 | Yearling | Parry Sound District |
Eno Lake | 56/G5 | Brook Trout | 1,000 | Even years | Yearling | Bancroft District | |
Evelyn Lake | 58/A5 | Brook Trout | 560-700 | Odd years | Yearling | Bancroft District | |
Fairholme Lake | 67/C3 | Lake Trout | LB SB WF YP O | 200-300 | Odd years | Yearling | Parry Sound District |
Feeny Lake | 56/G7 | Brook Trout | SB | 800-2,300 | Even years | Yearling | Bancroft District |
Findlay Lake | 105/A6 | Rainbow Trout | YP | 1,600-2,000 | Annual | Yearling | Pembroke District |
Finger Lake | 73/B2 | Brook Trout | 500-800 | Odd years | Yearling | Bancroft District | |
Finger Lake | 88/E7 | Brook Trout | 400 | Even years | Yearling | Parry Sound District | |
Fish Lake | 73/A3 | Brook Trout | 1,200 | Even years | Yearling | Bancroft District | |
Flaherty Lake | 52/B1 | Splake | LB SB YP | 400 | 2020 | Yearling | Parry Sound District |
Flat Iron Lake | 93/E5 | Splake | YP O | 1,500 | Annual | Yearling | Pembroke District |
Fletcher Lake | 52/D1-70/D7 | Lake Trout | BT SB YP O | 600-1,000 | Odd years | Yearling | Parry Sound District |
Forget Lake | 49/C3 | Lake Trout | LB SB O | 350-500 | Odd years | Yearling | Parry Sound District |
Fork Lake | 102/E5 | Brook Trout | YP O | 1,500 | 2018, 2021 | Yearling | North Bay District |
Fortescue Lake | 38/D4 | Lake Trout | M SB YP O | 600 | 2018 | Yearling | Bancroft District |
Freen Lake | 40/D5 | Brook Trout | LB SB YP O | 160-200 | Odd years | Yearling | Bancroft District |
Freen Lake | 40/D5 | Lake Trout | LB SB YP O | 200 | Annual | Yearling | Bancroft District |
Froggy Lake | 101/D2 | Brook Trout | O | 500-1,000 | 2018, 2021 | Yearling | North Bay District |
Gardiner Lake | 104/A4 | Brook Trout | LB | 600-1,000 | Annual | Yearling | Pembroke District |
Genricks Lake | 56/C3 | Splake | LB SB WF YP O | 1,000-2,000 | Annual | Yearling | Pembroke District |
Gil Lake | 39/C3 | Brook Trout | 250 | Even years | Yearling | Bancroft District | |
Glamor Lake | 38/F2 | Rainbow Trout | LT SM YP O | 5,000 | 2018 | Fingerling/Yearling | Bancroft District |
Glennie Lake | 52/E3 | Brook Trout | 1,400 | Even years | Yearling | Bancroft District | |
Gling Lake | 58/C3 | Brook Trout | 500-1,000 | Annual | Yearling | Pembroke District | |
Godin Lake | 57/B1 | Brook Trout | 1,000-1,700 | Annual | Yearling | Pembroke District | |
Golden Lake | 74/F2 | Walleye | LB LT M NP SB YP O | 260 | 2018 | adult | Pembroke District |
Grace Lake | 58/A5 | Brook Trout | 650 | Even years | Yearling | Bancroft District | |
Graham Lake | 56/E3 | Brook Trout | 750 | Even years | Yearling | Bancroft District | |
Graham Lake | 57/F4 | Brook Trout | LB NP SB | 400-500 | Annual | Yearling | Bancroft District |
Grandview Lake | 51/F4 | Splake | LB SB YP O | 1,000 | 2017 | Yearling | Parry Sound District |
Granite Lake | 58/A6 | Splake | O | 1,400-2,000 | Annual | Yearling | Bancroft District |
Grassy Lake | 55/F7 | Splake | O | 900-1,000 | Odd years | Yearling | Bancroft District |
Grassy Lake | 39/C6 | Splake | 200-300 | Odd years | Yearling | Bancroft District | |
Green Lake | 56/G2 | Brook Trout | LB NP | 2,400 | Annual | Yearling | Pembroke District |
Green Lake | 58/F4 | Brook Trout | BR RB O | 1,000-2,000 | Annual | Yearling | Kemptville District |
Green Lake | 57/F2 | Lake Trout | SB YP O | 1,000-1,250 | Annual | Yearling | Pembroke District |
Green Lake | 72/E5 | Brook Trout | 975-1,500 | Odd years | Yearling | Bancroft District | |
Greengrass Lake | 72/C3 | Splake | BT | 350 | Even years | Yearling | Bancroft District |
Greggs Lake | 56/F5 | Brook Trout | O | 560-700 | Odd years | Yearling | Bancroft District |
Grimsthorpe Lake | 41/D3 | Lake Trout | SB YP O | 750 | Odd years | Yearling | Bancroft District |
Grindstone Lake | 57/F7 | Rainbow Trout | SB S YP O | 800-8,000 | Annual | Yearling | Bancroft District |
Grindstone Lake | 52/C4 | Splake | SB YP | 3,200-5,200 | Even years | Yearling | Bancroft District |
Guilford Lake | 53/C4 | Splake | YP O | 2,000 | Even years | Yearling | Bancroft District |
Guilmette Lake | 101/F6 | Splake | LT YP O | 1,000-2,000 | 2020, 2021 | Yearling | North Bay District |
Gull Lake | 35/G3 | Rainbow Trout | LB LT NP SB YP O | 1,000-2,800 | Annual | Yearling | Parry Sound District |
Gun Lake | 73/F5;74/A5 | Splake | O | 2,000 | Annual | Yearling | Pembroke District |
Halfway Lake | 73/F6;74/A5 | Splake | LB NP SB W O | 2,500-5,000 | Annual | Yearling | Pembroke District |
Halls Lake | 54/B7 | Brook Trout | LT SB WF YP O | 800-1,100 | Odd years | Yearling | Bancroft District |
Halls Lake | 52/E6 | Lake Trout | WF O | 1,000 | 2017 | Yearling | Bancroft District |
Hardings Lake | 39/D1 | Brook Trout | 1,000-1,300 | Odd years | Yearling | Bancroft District | |
Hardtack Lake | 72/A3 | Rainbow Trout | BT BR LB SM O | 3,400-3,550 | Annual | Yearling | Bancroft District |
Hardwood Lake | 75/D7 | Brook Trout | 300 | Annual | Yearling | Pembroke District | |
Harp Lake | 69/D7 | Lake Trout | SB YP O | 500 | Odd years | Yearling | Parry Sound District |
Harvey Lake | 105/C5 | Brook Trout | LB SB YP O | 400-2,000 | Annual | Yearling | Pembroke District |
Harvey Lake | 52/C2 | Splake | SB YP O | 700-860 | Odd years | Yearling | Parry Sound District |
Head Lake | 105/A6 | Brook Trout | 1,100-1,300 | 2020, 2022 | Yearling | Pembroke District | |
Heifer Lake | 57/E3 | Brook Trout | 500 | Annual | Yearling | Pembroke District | |
Hemlock Lake | 57/F5 | Brook Trout | 560-700 | Odd years | Yearling | Bancroft District | |
Hicks Lake | 73/B7 | Brook Trout | LT | 3,500-3,800 | Odd years | Yearling | Bancroft District |
High Lake | 50/D3 | Rainbow Trout | SB W WF YP O | 500-700 | 2019 | Yearling | Parry Sound District |
High Lake | 101/A1 | Rainbow Trout | BT | 500-3,000 | 2020, 2021 | Yearling | North Bay District |
Hinsburger Lake | 88/B2 | Rainbow Trout | SB W | 750-1,500 | Even years | Yearling | Parry Sound District |
Horse Lake | 52/B4 | Splake | 900 | Odd years | Yearling | Bancroft District | |
Horseshoe Lake | 56/D5 | Brook Trout | 600 | Even years | Yearling | Bancroft District | |
Hungry Lake | 58/B5 | Brook Trout | 400-500 | Odd years | Yearling | Bancroft District | |
Hungry Lake | 42/G4 | Lake Trout | LB NP SB W YP O | 5,000-5,500 | Even years | Yearling | Peterborough District |
Hurds Lake | 76/E6 | Walleye | M NP SB O | 12,800 | 2017 | Fingerling | Pembroke District |
Indian Lake | 30/E2 | Splake | LB NP SB W WF YP O | 4,800-23,400 | Odd years | Yearling | Kemptville District |
Ink Lake | 69/F3 | Rainbow Trout | O | 300-800 | Odd years | Yearling | Parry Sound District |
Inright Lake | 73/A6 | Brook Trout | 650-850 | Odd years | Yearling | Bancroft District | |
Isabella Lake | 67/E7 | Walleye | LB NP SB YP O | 5,000 | 2017 | Fry | Parry Sound District |
Jimmie Lake | 55/F7 | Brook Trout | 700 | Even years | Yearling | Bancroft District | |
Joemur Lake | 75/C6 | Brook Trout | 250-500 | Annual | Yearling | Pembroke District | |
Joes Lake | 57/E1 | Brook Trout | O | 500-600 | Annual | Yearling | Pembroke District |
Johnson Lake | 73/A7 | Brook Trout | 1,250 | Even years | Yearling | Bancroft District | |
Jonsons Lake | 93/G7 | Brook Trout | O | 2,900-4,500 | Annual | Yearling | Pembroke District |
Jordan Lake | 54/D6 | Rainbow Trout | BT YP O | 2,200-4,300 | Annual | Yearling/Fingerling | Bancroft District |
Joyces Lake | 56/F1 | Splake | LB SB YP O | 3,000 | Annual | Yearling | Pembroke District |
Kabakwa Lake | 52/D6 | Lake Trout | RT (STOCKED) SB | 400 | 2017 | Yearling | Bancroft District |
Kabakwa Lake | 52/D6 | Rainbow Trout | SB | 3,200 | 2018 | Yearling | Bancroft District |
Kashagawigamog Lake | 38/A1 | Lake Trout | LB M NP SB W WF YP O | 620-3,000 | 2018 | Yearling | Bancroft District |
Kates Lake | 58/G3 | Brook Trout | W | 500-1,000 | Annual | Yearling | Kemptville District |
Kennisis Lake | 52/G3 | Brook Trout | LB SB WF | 6,600 | 2022 | Yearling | Bancroft District |
Ketch Lake | 52/A7 | Brook Trout | 2,000 | Even years | Yearling | Bancroft District | |
Kilbourne Lake | 56/G7 | Rainbow Trout | LT YP O | 900 | Annual | Yearling | Bancroft District |
King Lake | 56/E5 | Rainbow Trout | YP | 2,300 | Annual | Yearling | Bancroft District |
Kitchen Lake | 57/E5 | Brook Trout | O | 250 | Even years | Yearling | Bancroft District |
Klaxon Lake | 52/G4 | Lake Trout | 200 | 2018 | Yearling | Bancroft District | |
Kling Biels Lake | 50/D3 | Brook Trout | 300 | 2018 | Yearling | Parry Sound District | |
Lake Bernard | 87/F7 | Lake Trout | 2,000-4,000 | 2020, 2022 | Yearling | Parry Sound District | |
Lake Dore | 75/C1 | Walleye | LB M NP SB YP O | 11,500-26,600 | 2019 | Fingerling | Pembroke District |
Lake Muskoka | 35/E1 | Lake Trout | LB M NP SB W YP O | 3,000-10,000 | Annual | Yearling | Parry Sound District |
Lake of the Hills | 57/E1 | Brook Trout | 500 | Annual | Yearling | Pembroke District | |
Lake On The Hill | 72/F6 | Brook Trout | 1,300-2,000 | Odd years | Yearling | Bancroft District | |
Lake Ontario | 05/E6 | Atlantic Salmon | 14-328 | Annual | Adult | Lake Ontario Management Unit | |
Lake Ontario | 05/E6 | Brown Trout | 400-23,500 | Annual | Adult/Yearling | Lake Ontario Management Unit | |
Lake Ontario | 05/E6 | Chinook Salmon | 12,000-80,100 | Annual | Fingerling | Lake Ontario Management Unit | |
Lake Ontario | 05/E6 | Lake Trout | 14,458 | 2020 | Yearling | Lake Ontario Management Unit | |
Lake Ontario | 05/E6 | Rainbow Trout | 120-29,100 | Annual | Adult/Yearling | Lake Ontario Management Unit | |
Lake Simcoe | 21/G6 | Lake Whitefish | 7,400-40,500 | Annual | Fingerling | Aurora/Midhurst District | |
Lake Talon | 101/E2 | Lake Trout | LB M NP SB W YP O | 1,000-2,100 | Annual | Yearling | North Bay District |
Lake Vernon | 51/A1 | Lake Trout | LB NP SB W YP O | 1,000 | Even years | Yearling | Parry Sound District |
Lasswade Lake | 39/F5 | Rainbow Trout | LB SB YP O | 1,900 | Annual | Yearling | Bancroft District |
