Many Garmin Outdoor handheld models include an expandable memory slot. A memory card can be inserted into this slot and used to store the following:
Additional mapping
BirdsEye imagery
Photos (on devices with camera)
GPX files including geocaches, waypoints, routes and tracks
As long as the handheld has the latest version of software, the device can use the maximum card size from the tables below.
Key items regarding the information in the below tables:
When using a card with a larger capacity, if there are too many files and/or large files on the card, the device may draw maps more slowly
There may be other file limitations that apply to your device; for more information please see related content.
Alpha Series
Model | Maximum Capacity | Card Type | Class |
Alpha 100 | 32GB | microSD | Class4 to Class10 |
Astro Series
Model | Maximum Capacity | Card Type | Class |
Astro 220 | 4GB | microSD | Class 4 to Class 10 |
Astro 320 | 32GB | microSD | Class 4 to Class 10 |
Astro 430 | 32GB | microSD | Class 4 to Class 10 |
Colorado Series
Model | Maximum Capacity | Card Type | Class |
Colorado 300 | 4GB | SD (full size) | Class 4 to Class 10 |
Colorado 400 Series | 4GB | SD (full size) | Class 4 to Class 10 |
Dakota Series
Model | Maximum Capacity | Card Type | Class |
Dakota 10 | N/A | N/A | N/A |
Dakota 20 | 32GB | microSD | Class 4 to Class 10 |
eTrex Series
Model | Maximum Capacity | Card Type | Class |
eTrex Legend Cx/HCx | 4GB | microSD | Class 4 to Class 10 |
eTrex Venture Cx | 4GB | microSD | Class 4 to Class 10 |
eTrex Vista Cx/HCx | 4GB | microSD Class 4 to Class 10 | |
eTrex 20/30 | 32GB | microSD | Class 4 to Class 10 |
eTrex 20x/30x | 32GB | microSD | Class 4 to Class 10 |
eTrex Touch 25/35 | 32GB | microSD | Class 4 to Class 10 |
GPSmap 60 Series
Model | Maximum Capacity | Card Type | Class |
GPSmap 6Cx/CSx | 4GB | microSD | Class 4 to Class 10 |
GPSmap 62 Series
Model | Maximum Capacity | Card Type | Class |
GPSmap 62 | N/A | N/A | N/A |
GPSmap 62s/st | 32GB | microSD | Class 4 to Class 10 |
GPSmap 62sc/stc | 32GB | microSD | Class 4 to Class 10 |
GPSmap 64 Series
Model | Maximum Capacity | Card Type | Class |
GPSmap 64 | 32GB | microSD | Class 4 to Class 10 |
GPSmap 64s/st | 32GB | microSD | Class 4 to Class 10 |
GPSmap 64sc | 32GB | microSD | Class 4 to Class 10 |
Montana Series
Model | Maximum Capacity | Card Type | Class |
Montana 600 | 32GB | microSD | Class 4 to Class 10 |
Montana 650 series | 32GB | microSD | Class 4 to Class 10 |
Montana 610 series | 32GB | microSD | Class 4 to Class 10 |
Montana 680 series | 32GB | microSD | Class 4 to Class 10 |
Monterra Series
Model | Maximum Capacity | Card Type | Class |
Monterra | 64GB | microSD | Class 4 to Class 10 |
Oregon Series
Model | Maximum Capacity | Card Type | Class |
Oregon 200 | 4GB | microSD | Class 4 to Class 10 |
Oregon 300 | 4GB | microSD | Class 4 to Class 10 |
Oregon 400 series | 4GB | microSD | Class 4 to Class 10 |
Oregon 450 series | 32GB | microSD | Class 4 to Class 10 |
Oregon 550 series | 32GB | microSD | Class 4 to Class 10 |
Oregon 600 series | 32GB | microSD | Class 4 to Class 10 |
Oregon 650 series | 32GB | microSD | Class 4 to Class 10 |
Oregon 700 series | 32GB | microSD | Class 4 to Class 10 |
Oregon 750 series | 32GB | microSD | Class 4 to Class 10 |
Rino Series
Model | Maximum Capacity | Card Type | Class |
Rino 520HCx/530HCx | 4GB | microSD | Class 4 to Class 10 |
Rino 610 | N/A | N/A | N/A |
Rino 650 series | 32GB | microSD | Class 4 to Class 10 |
Rino 700 | N/A | N/A | N/A |
Rino 750 series | 32GB | microSD | Class 4 to Class 10 |