Garmin GPS Unit and Backroad GPS Compatibility
Please note all newer Garmin™ units made in 2012 that accept SD or Micro-SD cards are compatible with our maps. (You will not find them on this table)
| Outdoor Units | ||||||||
| Oregon Series | ||||||||
| Unit Name & Number | Access Backroad POI (Extras) |
Access Write Up (Extras) | SD card | Internal Memory | Preloaded Maps | Display | Special Feature | Compatible/ Recommended |
| 200 | YES | YES | YES | 24 MB | touchscreen 65-K colour TFT | Recommended | ||
| 300 | YES | YES | YES | 850 MB | touchscreen 65-K colour TFT | Highly Recommended | ||
| 400c | YES | YES | YES | 850 MB | BlueChart Maps | touchscreen 65-K colour TFT | Recommended | |
| 400i | YES | YES | YES | 850 MB | US Inland Lakes | touchscreen 65-K colour TFT | Recommended | |
| 400t | YES | YES | YES | 850 MB | Topo Maps | touchscreen 65-K colour TFT | Recommended | |
| 450 | YES | YES | YES | 850 MB | touchscreen 65-K colour TFT | Highly Recommended | ||
| 450t | YES | YES | YES | 850 MB | Topo Maps | touchscreen 65-K colour TFT | Recommended | |
| 550 | YES | YES | YES | 850 MB | touchscreen 65-K colour TFT | build in camera | Recommended | |
| 550t | YES | YES | YES | 850 MB | Topo Maps | touchscreen 65-K colour TFT | build in camera | Recommended |
| Dakota Series | ||||||||
| Unit Name & Number | Access Backroad POI (Extras) |
Access Write Up (Extras) | SD card | Internal Memory | Preloaded Maps | Display | Special Feature | Compatible/ Recommended |
| 10 | YES | YES | NO | 850 MB | touchscreen 65-K colour TFT | Compatible | ||
| 20 | YES | YES | YES | 850 MB | touchscreen 65-K colour TFT | Recommended | ||
| Montana Series | ||||||||
| Unit Name & Number | Access Backroad POI (Extras) |
Access Write Up (Extras) | SD card | Internal Memory | Preloaded Maps | Display | Special Feature | Compatible/ Recommended |
| 600 | YES | YES | YES | 3 GB | touchscreen 65-K colour TFT | Highly Recommended | ||
| 650 | YES | YES | YES | 3 GB | touchscreen 65-K colour TFT | build in camera | Recommended | |
| 650t | YES | YES | YES | 3.5 GB | Topo Maps | touchscreen 65-K colour TFT | build in camera | Recommended |
| Colorado Series | ||||||||
| Unit Name & Number | Access Backroad POI (Extras) |
Access Write Up (Extras) | SD card | Internal Memory | Preloaded Maps | Display | Special Feature | Compatible/ Recommended |
| 300 | YES | YES | 384 MB | colour TFT | Compatible | |||
| 400c | YES | YES | YES | BlueChart | colour TFT | Compatible | ||
| 400i | YES | YES | YES | US Inland Lakes | colour TFT | Compatible | ||
| 400t | YES | YES | YES | Topo Maps | colour TFT | Compatible | ||
| eTrex Series | ||||||||
| Unit Name & Number | Access Backroad POI (Extras) |
Access Write Up (Extras) | SD card | Internal Memory | Preloaded Maps | Display | Special Feature | Compatible/ Recommended |
| eTrex | NO | NO | NO | NO | monochrome | NOT Recommended | ||
| eTrex Camo | NO | NO | NO | NO | monochrome | NOT Recommended | ||
| eTrex Legend | NO | NO | NO | 8 MB | monochrome | NOT Recommended | ||
| eTrex Legend C | NO | NO | NO | 24 MB | 256 colour TFT | NOT Recommended | ||
| eTrex Legend Cx | limited | limited | YES | NO | 256 colour TFT | Compatible | ||
| eTrex Summit | NO | NO | NO | NO | monochrome | NOT Recommended | ||
| eTrex Venture | NO | NO | NO | 1 MB | monochrome | NOT Recommended | ||
| eTrex Venture Cx | limited | limited | YES | NO | 256 colour TFT | Compatible | ||
| eTrex Vista | NO | NO | NO | 24 MB | monochrome | NOT Recommended | ||
| eTrex Vista C | NO | NO | NO | 24 MB | 256 colour TFT | NOT Recommended | ||
| eTrex Vista Cx | limited | limited | YES | NO | 256 colour TFT | Compatible | ||
| eTrex H | NO | NO | NO | NO | monochrome | NOT Recommended | ||
| eTrex Legend HCx | YES | NO | YES | NO | 256 colour TFT | Recommended | ||
| eTrex Legend H | NO | NO | NO | 24 MB | monochrome | NOT Recommended | ||
| eTrex Summit HC | NO | NO | NO | 24 MB | 256 colour TFT | NOT Recommended | ||
| eTrex Venture HC | NO | NO | NO | 24 MB | 256 colour TFT | NOT Recommended | ||
| eTrex Vista H | NO | NO | NO | 24 MB | monochrome | NOT Recommended | ||
| eTrex Vista HCx | YES | limited | YES | NO | 256 colour TFT | Recommended | ||
| eTrex 10 | NO | NO | NO | NO | monochrome | NOT Recommended | ||
| eTrex 20 | YES | YES | YES | 1.7 GB | 65-K colour TFT | Recommended | ||
| eTrex 30 | YES | YES | YES | 1.7 GB | 65-K colour TFT | Recommended | ||
| GPSMAP Series | ||||||||
| Unit Name & Number | Access Backroad POI (Extras) |
Access Write Up (Extras) | SD card | Internal Memory | Preloaded Maps | Display | Special Feature | Compatible/ Recommended |
| GPS 60 | NO | NO | NO | 1 MB | monchrome | NOT Recommended | ||
| GPSMAP 60 | NO | NO | NO | 24 MB | monchrome | NOT Recommended | ||
| GPSMAP 60 C | NO | NO | NO | 24 MB | 256 colour TFT | NOT Recommended | ||
| GPSMAP 60 Cx | limited | limited | YES | NO | 256 colour TFT | Compatible | ||
| GPSMAP 60 CS | NO | NO | NO | 24 MB | 256 colour TFT | NOT Recommended | ||
| GPSMAP 60 CSx | limited | limited | YES | NO | 256 colour TFT | Compatible | ||
| GPS 72 | NO | NO | NO | NO | monchrome | NOT Recommended | ||
| GPS 76 | NO | NO | NO | NO | monchrome | NOT Recommended | ||
| GPSMAP 76 | NO | NO | NO | 8 MB | monchrome | NOT Recommended | ||
| GPSMAP 76 S | NO | NO | NO | 24 MB | monchrome | NOT Recommended | ||
| GPSMAP 76 C | NO | NO | NO | 24 MB | monchrome | NOT Recommended | ||
| GPSMAP 76 Cx | limited | limited | YES | NO | 256 colour TFT | Compatible | ||
| GPSMAP 76 CS | NO | NO | NO | 24 MB | 256 colour TFT | NOT Recommended | ||
| GPSMAP 76 CSx | limited | NO | YES | NO | 256 colour TFT | Compatible | ||
| GPSMAP 62 | YES | YES | NO | 1.7 GB | 65-K colour TFT | Recommended | ||
| GPSMAP 62s | YES | YES | YES | 1.7 GB | 65-K colour TFT | Highly Recommended | ||
| GPSMAP 62st | YES | YES | YES | 500 MB | Topo Maps | 65-K colour TFT | Recommended | |
| GPSMAP 62 sc | YES | YES | YES | 3.5 GB | 65-K colour TFT | build in camera | Recommended | |
| GPSMAP 62 stc | YES | YES | YES | 3.5 GB | Topo Maps | 65-K colour TFT | build in camera | Recommended |
| GPSMAP 72H | NO | NO | NO | NO | monochrome | NOT Recommended | ||
| GPSMAP 78 | YES | YES | YES | 1.7 GB | 65-K colour TFT | Recommended | ||
| GPSMAP 78s | YES | YES | YES | 1.7 GB | 65-K colour TFT | Recommended | ||
| GPSMAP 78sc | YES | YES | YES | 1.7 GB | 65-K colour TFT | Recommended | ||
| Rino Series (2- Way Radio) | ||||||||
| Unit Name & Number | Access Backroad POI (Extras) |
Access Write Up (Extras) | SD card | Internal Memory | Preloaded Maps | Display | Special Feature | Compatible/ Recommended |
| Rino 110 | NO | NO | NO | 1 MB | monochrome | NOT Recommended | ||
| Rino 120 | NO | NO | NO | 8 MB | monochrome | NOT Recommended | ||
| Rino 130 | NO | NO | NO | 24 MB | monochrome | NOT Recommended | ||
| Rino 520 HCx | limited | limited | YES | NO | 256 colour TFT | Compatible | ||
| Rino 530 HCx | limited | limited | YES | NO | 256 colour TFT | Compatible | ||
| Rino 610 | YES | YES | NO | 1.7 GB | 65-K colour TFT | Recommended | ||
| Rino 650 | YES | YES | YES | 1.7 GB | 65-K colour TFT | Recommended | ||
| Rino 655t | YES | YES | YES | 4.5 GB | Topo Maps | 65-K colour TFT | Recommended | |
| Astro (Dog collar) | ||||||||
| Unit Name & Number | Access Backroad POI (Extras) |
Access Write Up (Extras) | SD card | Internal Memory | Preloaded Maps | Display | Special Feature | Compatible/ Recommended |
| Astro 220 | YES | YES | YES | NO | 65-K colour TFT | Recommended | ||
| Astro 320 | YES | YES | YES | 1.7 GB | 65-K colour TFT | Recommended | ||
| Edge (Cycling) | ||||||||
| Unit Name & Number | Access Backroad POI (Extras) |
Access Write Up (Extras) | SD card | Internal Memory | Preloaded Maps | Display | Special Feature | Compatible/ Recommended |
| Edge 800 | NO | NO | YES | NO | special versions | 65-K colour TFT | Recommended for cycling / Compatible | |
| Mobility Units | ||||||||
| Quest Series | ||||||||
| Unit Name & Number | Access Backroad POI (Extras) |
Access Write Up (Extras) | SD card | Internal Memory | Preloaded Maps | Display | Special Feature | Compatible/ Recommended |
| Quest | NO | NO | NO | 115 MB | 256 colour TFT | Compatible | ||
| Quest 2 | YES | limited | NO | 115 MB | Street Maps | 256 colour TFT | Compatible | |
| Nuvi Series (Automotive) | ||||||||
| Unit Name & Number | Access Backroad POI (Extras) |
Access Write Up (Extras) | SD card | Internal Memory | Preloaded Maps | Display | Special Feature | Compatible/ Recommended |
| 200 series | YES | YES | YES | YES | regional / Street Maps | touchscreen 65-K colour TFT | Recommended | |
| 300 series | YES | YES | YES | YES | Street Maps | touchscreen 65-K colour TFT | Compatible | |
| 500 series | YES | YES | YES | YES | regional / Street Maps | touchscreen 65-K colour TFT | Recommended | |
| 600 series | YES | YES | YES | YES | regional / Street Maps | touchscreen 65-K colour TFT | Compatible | |
| 700 series | YES | YES | YES | YES | Street Maps | touchscreen 65-K colour TFT | Compatible | |
| 800 series | YES | YES | YES | YES | Street Maps | touchscreen 65-K colour TFT | Compatible | |
| 1200 series | YES | YES | YES | YES | regional / Street Maps | touchscreen 65-K colour TFT | Recommended | |
| 1300 series | YES | YES | YES | YES | regional / Street Maps | touchscreen 65-K colour TFT | Highly Recommended | |
| 1400 series | YES | YES | YES | YES | Street Maps | touchscreen 65-K colour TFT | Recommended | |
| 1600 series | YES | YES | YES | YES | Street Maps | touchscreen 65-K colour TFT | Recommended | |
| 3700 series | YES | YES | YES | YES | Street Maps | touchscreen 65-K colour TFT | Highly Recommended | |
| 400 series (Trucking) |
YES | YES | YES | YES | Street Maps | touchscreen 65-K colour TFT | Recommended | |
| Zumo Series (Motorcycles) | ||||||||
| Unit Name & Number | Access Backroad POI (Extras) |
Access Write Up (Extras) | SD card | Internal Memory | Preloaded Maps | Display | Special Feature | Compatible/ Recommended |
| 200 series | YES | YES | YES | YES | Street Maps | 65-K colour TFT | Recommended | |
| 500 series | YES | YES | YES | YES | Street Maps | 65-K colour TFT | Recommended | |
| 600 series | YES | YES | YES | YES | Street Maps | 65-K colour TFT | Recommended | |
| Streetpilot | ||||||||
| Unit Name & Number | Access Backroad POI (Extras) |
Access Write Up (Extras) | SD card | Internal Memory | Preloaded Maps | Display | Special Feature | Compatible/ Recommended |
| 300 series | YES | limited | YES | YES | 256 colour TFT | Compatible | ||
| 500 series | YES | limited | YES | YES | 256 colour TFT | Compatible | ||



